Business-Managed Government
Corporate Interconnections
Membership of Key US Policy Groups: Selected Corporations, 2005
| NAM | Chambers of Commerce |
CFR | CED | Business Council |
Conference Board |
BRT | |
| 3M | |||||||
| AIG | |||||||
| AmEx | |||||||
| AT&T | |||||||
| Boeing | |||||||
| Caterpillar | |||||||
| Citigroup | |||||||
| Dow Chem | |||||||
| DuPont | |||||||
| E. Kodak | |||||||
| Eli Lilly | |||||||
| Exxon Mobil | |||||||
| Ford Motor | |||||||
| GE | |||||||
| GM | |||||||
| JP Morgan | |||||||
| Pfizer | |||||||
| Procter & G | |||||||
| Texas Inst. | |||||||
| Time Warner |
LEGEND |
||
| Membership | NAM = National Association of Manufacturers | |
| Board of Directors | CFR = Council on Foreign Relations | |
| Trustees | CED = Committee for Economic Development | |
| Executive, Officers | BRT = Business Roundtable | |
Source: Sharon Beder, Suiting Themselves: How Corporations Drive the Global Agenda, Earthscan, London, 2006 (adapted from William Domhoff, Who Rules America?, 4th ed., McGraw Hill, 2002, p. 72).

