Corporations are interconnected through overlapping board memberships and in the US those with the most extensive connections – American Express, Sara Lee, Chase Manhattan Bank, General Motors, Procter and Gamble – tend to play a central role in the network.
This table shows membership of some key US trade coalitions (past and present)
NFTC | USCIB | CSI | IPC | USA* Engage |
US Trade | TABD | Council of the Americas | BRT | |
3M | |||||||||
ABB | |||||||||
AIG | |||||||||
AmEx | |||||||||
Boeing | |||||||||
Caterpillar | |||||||||
Citigroup | |||||||||
Dow Chem | |||||||||
DuPont | |||||||||
E. Kodak | |||||||||
ExxonMobil | |||||||||
Ford Motor | |||||||||
GE | |||||||||
Haliburton | |||||||||
Pfizer | |||||||||
P&G |
Membership= |